Officers
| POSITION | NAME | ADDRESS |
| Chair | Sam Adams | Georgia-Pacific,1400 S.E. Butler Bridge Rd. Toledo, Oregon 97391 |
| Vice-chair | Rennie Ferris | PO Box 258 Newport, Oregon 97365 |
| Treasurer | Jan Christensen | MCWC, 23 N. Coast Hwy. Newport, Oregon 97365 |
| Recorder | Fran Recht | PO Box 681, Depoe Bay, Oregon 97341 |
Board of Directors
| POSITION | NAME | ADDRESS |
| Siletz Basin Planning Team | Greg Harlow | MCWC, 23 N. Coast Hwy., Newport, Oregon 97365 |
| Yaquina Basin Planning Team |
Debra Spoelstra |
Debra@midcoastpartners.org |
| Salmon-Drift Creek Council |
Corrina Chase |
corrina@salmondrift.org |
| Industrial Timber | Jeff Light | Plum Creek, PO Box 216, Toledo, Oregon 97391 |
| Industrial Timber - Alternate | Jennifer Beathe | Starker Forests, PO Box 809, Corvallis, Oregon, 97330 |
| Environmental | Paul Engelmeyer | PO Box 496, Yachats, Oregon 97491 |
| TECH Team | John Spangler | ODFW, 2040 SE Marine Science Drive, Newport, OR 97365 |
| Commercial Fishing |
vacant |
|
| Woodlot owner |
vacant |
|
| Local Government | Matt Spangler | Lincoln County Planning, 210 SW 2nd., Newport, OR 97365 |
| Grazing | Joe Steere | 29500 Salmon R. Hwy, Grande Ronde, Oregon 97347 |
| Public Land Manager | Paul Thomas | Waldport Ranger Sta., PO Box 400, Waldport Oregon 97394 |
| Sport Fishing | Kip Wood | Lincoln SWCD, 23 North Coast Hwy. Newport, OR 97365 |
| Academic Research |
vacant |
|
| Port Districts |
vacant |
|
| Aquaculture |
vacant |
|
| Tribal | Tom Downey | PO Box 549, Siletz, Oregon 97380 |
| Agriculture | Rennie Ferris | PO Box 258 Newport, Oregon 97365 |
| Education | Fran Recht | PO Box 681, Depoe Bay, Oregon 97341 |
| Restoration Work | Mark Stone | Lincoln SWCD, 23 North Coast Hwy. Waldport, OR 97394 |
| At Large | Anne Siglio | US EPA, Marine Science Center Drive, Newport OR 97365 |
| At Large | Wayne DeMoray | 4197 Hwy 101 N., Waldport, Oregon 97394 |
| At Large - Alternate |
vacant |